The following table details the alert message, the system event that initiates the alert, how the alert is received, and who receives the alert. A Yes indicates the role receives the alert, and a No indicates the role does not receive the alert.
| Notification | Trigger Event | Channel | OAM | AR |
|---|---|---|---|---|
| ADMISSIONS PROCESS | ||||
| Case Reassigned | OAM reassigns a case to an AR/OAM | Alert + Email | No | Yes |
| Contact Information Change | Applicant updates address or phone in Portal | Alert | No | Yes |
| New Document Uploaded | Applicant uploads a document post-submission | Alert | No | Yes |
| Background Check Result Received | JACS returns a background check result | Alert + Email | No | Yes |
| Action Required: Background Check Corrections Needed | JACS returns a corrections-needed result | Alert + Email | Yes | Yes |
| Action Required: Corrections Needed Task Pending | Corrections task is past due and still open | Alert + Email | Yes | Yes |
| QA Review Request | AR requests QA Review | Alert + Email | Yes | No |
| QA Review Completed | OAM confirms determination | No | Yes | |
| Action Required: OA Manager Requested Revisions | OAM returns the case for revisions | Alert + Email | No | Yes |
| Readmit Waiver Request | AR requests a Readmit Waiver for the OAM to check | Alert + Email | Yes | No |
| Action Required: Readmit Waiver Requested | OAM concurs with the waiver request | Alert + Email | No | No |
| Readmit Waiver Result Received | RD approves or denies the waiver | Alert + Email | No | Yes |
| Readmit Waiver Reminder (Every 15 Days) | Case remains under waiver review | No | Yes | |
| Readmit Waiver Queue Reminder (Every 3 Days) | Case remains in the RD waiver queue | No | No | |
| Action Required: New Constituent Issue Assigned | Admin submits a Constituent Issue | Yes | Yes | |
| Action Required: Signature Request is Undeliverable | Adobe Sign envelope is undeliverable or expired | Alert | No | Yes |
| Parent/Guardian Signature Received | Adobe Sign envelope is signed and the document is accepted | Alert | No | Yes |
| APPLICANT FILE REVIEW | ||||
| Case Accepted by Center | CRM transfers the case for arrival planning | No | Yes | |
| Applicant Has Arrived on Center | CIS records arrival at center | Yes | Yes | |
| REGIONAL REVIEW | ||||
| Recommendation for Denial Rejected | RD rejects the denial recommendation | Alert | Yes | Yes |
Updated