The following table details the alert message, the system event that initiates the alert, how the alert is received, and who receives the alert. A Yes indicates the role receives the alert, and a No indicates the role does not receive the alert.
| Notification | Trigger Event | Channel | CRM | HWR |
|---|---|---|---|---|
| APPLICANT FILE REVIEW | ||||
| Case Assigned to Center | OAM assigns the case to a center | Alert + Email | Yes | Yes |
| Health Review Completed / Cleared for Enrollment | HWR clears the applicant for enrollment | Alert | Yes | No |
| REGIONAL REVIEW | ||||
| Recommendation for Denial Approved | RD approves the denial recommendation | Alert | Yes | Yes |
| Recommendation for Denial Rejected | RD rejects the denial recommendation | Alert | Yes | Yes |
| Action Required: Case Returned to Center by Regional Office | RDC, RHS, or RD returns the case to the center | Alert | No | Yes |
Updated