The following table details the alert message, the system event that initiates the alert, how the alert is received, and who receives the alert. A Yes indicates the role receives the alert, and a No indicates the role does not receive the alert.
| Notification | Trigger Event | Channel | RD | RDC | RHS |
|---|---|---|---|---|---|
| ADMISSIONS PROCESS | |||||
| Action Required: Readmit Waiver Requested | OAM concurs with the waiver request | Alert + Email | Yes | No | No |
| Readmit Waiver Queue Reminder (Every 3 Days) | Case remains in the RD waiver queue | Yes | No | No | |
| REGIONAL REVIEW | |||||
| Action Required: Conduct Initial Regional Health Assessment | HWR requests regional review for a denial recommendation | Alert + Email | No | Yes | No |
| Action Required: Conduct Regional Health Assessment | RDC assigns an RHS to the case | Alert + Email | No | No | Yes |
| Action Required: Recommendation for Denial Decision | RHS or RDC completes their review | Alert + Email | Yes | No | No |
| Action Required: Case Returned by Regional Director | RD returns the case to the RDC | Alert + Email | No | Yes | No |
Updated